> For the complete documentation index, see [llms.txt](https://docs.wproofreader.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.wproofreader.com/features/supported-languages.md).

# Supported languages

You may try to evaluate spell & grammar checking functionality for a chosen language on the [supported languages demo page](https://webspellchecker.com/additional-dictionaries/).

Here is a list of all available and supported languages with their short codes. At the moment as a part of the cloud service we provide support for 90 languages and autodetect.

* The language codes have the following format: \[language\_code]\_\[country\_code].
* The next language and country codes standards have been used: [ISO 639‑1](https://en.wikipedia.org/wiki/ISO_639-1) and [ISO 3166-1](https://en.wikipedia.org/wiki/ISO_3166-1).
* The default language for localization of user interface is **American English**. If not defined explicitly, the interface language will be set based on the browser localization.
* Default language is `auto`. The system will try to define the language automatically based on the text if not explicitly specified.
* You can choose the desired list of languages while subscribing to the cloud version or installing the standalone one.

| Language                     | Spelling | Grammar | AIWA | Medical lexicon | Legal lexicon | Style | Country                   | Short code | UI localization code |
| ---------------------------- | -------- | ------- | ---- | --------------- | ------------- | ----- | ------------------------- | ---------- | -------------------- |
| Auto Detect                  |          |         |      |                 |               |       |                           | auto       | -                    |
| Afrikaans                    | +        |         |      |                 |               |       | South Africa              | af\_ZA     | af                   |
| Albanian                     | +        |         |      |                 |               |       | Albania                   | sq\_AL     |                      |
| Amharic                      | +        |         |      |                 |               |       | Ethiopia                  | am\_ET     |                      |
| Arabic (Saudi Arabia)        | +        | +       |      |                 |               |       | Saudi Arabia              | ar\_SA     | ar                   |
| Basque                       | +        |         |      |                 |               |       | Spain                     | eu\_ES     | eu                   |
| Bengali                      | +        |         |      |                 |               |       | India                     | bn\_IN     | bn                   |
| Bosnian                      | +        |         |      |                 |               |       | Bosnia and Herzegovina    | bs\_BA     |                      |
| Bulgarian                    | +        |         |      |                 |               |       | Bulgaria                  | bg\_BG     | bg                   |
| Catalan (Catalonia)          | +        | +       |      |                 |               |       | Spain                     | ca\_ES     | ca                   |
| Catalan (Valencia)           | +        |         |      |                 |               |       | Spain                     | cat\_ES    |                      |
| Croatian                     | +        |         |      |                 |               |       | Croatia                   | hr\_HR     | hr                   |
| Czech                        | +        |         |      |                 |               |       | Czech Republic            | cs\_CZ     | cs                   |
| Danish                       | +        |         | +    |                 |               |       | Denmark                   | da\_DK     | da                   |
| Dutch (Netherlands)          | +        | +       | +    |                 |               | +     | The Netherlands           | nl\_NL     | nl                   |
| English (Australia)          | +        | +       | +    | +               | +             | +     | Australia                 | en\_AU     | en-au                |
| English (Canada)             | +        | +       | +    | +               | +             | +     | Canada                    | en\_CA     | en-ca                |
| English (New Zealand)        | +        | +       | +    | +               | +             | +     | New Zealand               | en\_NZ     |                      |
| English (South Africa)       | +        | +       | +    | +               | +             | +     | South Africa              | en\_ZA     |                      |
| English (UK)                 | +        | +       | +    | +               |               | +     | The United Kingdom        | en\_GB     | en-gb                |
| English (US)                 | +        | +       | +    | +               | +             | +     | United States             | en\_US     | en-us                |
| Estonian                     | +        |         |      |                 |               |       | Estonia                   | et\_EE     | et                   |
| Finnish                      | +        |         |      |                 |               |       | Finland                   | fi\_FI     | fi                   |
| French (Canada)              | +        | +       | +    | +               |               | +     | Canada                    | fr\_CA     | fr-ca                |
| French (France)              | +        | +       | +    | +               |               |       | France                    | fr\_FR     | fr                   |
| Galician                     | +        | +       |      |                 |               |       | Spain                     | gl\_ES     | gl                   |
| German (Austria)             | +        | +       | +    | +               |               | +     | Austria                   | de\_AT     |                      |
| German (Germany)             | +        | +       | +    | +               |               | +     | Germany                   | de\_DE     | de                   |
| German (Switzerland)         | +        | +       | +    | +               |               | +     | Switzerland               | de\_CH     | de-ch                |
| Greek                        | +        | +       | +    |                 |               |       | Greece, Cyprus            | el\_GR     | el                   |
| Hebrew                       | +        |         |      |                 |               |       | Israel                    | he\_HE     | he                   |
| Hindi                        | +        |         |      |                 |               |       | India                     | hi\_IN     |                      |
| Hungarian                    | +        |         |      |                 |               |       | Hungary                   | hu\_HU     | hu                   |
| Icelandic                    | +        |         |      |                 |               |       | Iceland                   | is\_IS     | is                   |
| Indonesian                   | +        |         |      |                 |               |       | Indonesia                 | id\_ID     | id                   |
| Irish                        | +        | +       |      |                 |               |       | Ireland                   | ga\_IE     |                      |
| Italian (Italy)              | +        | +       | +    | +               |               | +     | Italy                     | it\_IT     | it                   |
| Japanese                     |          | +       |      |                 |               |       | Japan                     | ja\_JP     | ja                   |
| Korean                       | +        |         |      |                 |               |       | South Korea               | ko\_KR     | ko                   |
| Kurdish                      | +        |         |      |                 |               |       | Turkey                    | ku\_TR     |                      |
| Latvian                      | +        |         |      |                 |               |       | Latvia                    | lv\_LV     | lv                   |
| Lingala                      | +        |         |      |                 |               |       | Dem. Rep. of Congo        | ln\_CD     |                      |
| Lithuanian                   | +        |         |      |                 |               |       | Lithuania                 | lt\_LT     | lt                   |
| Luxembourgish                | +        |         |      |                 |               |       | Luxembourg                | lb\_LU     | lb                   |
| Malay (Malaysia)             | +        |         |      |                 |               |       | Malaysia                  | ms\_MY     | ms                   |
| Malayalam                    | +        |         |      |                 |               |       | India                     | ml\_IN     |                      |
| Māori                        | +        |         |      |                 |               |       | New Zealand               | mi\_NZ     |                      |
| Mongolian                    | +        |         |      |                 |               |       | Mongolia                  | mn\_MN     | mn                   |
| Northern Sotho               | +        |         |      |                 |               |       | South Africa              | ns\_ZA     |                      |
| Norwegian (Bokmål)           | +        |         | +    |                 |               |       | Norway                    | nb\_NO     | nb                   |
| Norwegian (Nynorsk)          | +        |         |      |                 |               |       | Norway                    | nn\_NO     | no                   |
| Oromo                        | +        |         |      |                 |               |       | Ethiopia                  | om\_ET     |                      |
| Persian                      | +        | +       |      |                 |               |       | Iran                      | fa\_IR     |                      |
| Polish                       | +        | +       | +    |                 |               |       | Poland                    | pl\_PL     | pl                   |
| Portuguese (Brazil)          | +        | +       | +    |                 |               | +     | Brazil                    | pt\_BR     | pt-br                |
| Portuguese (Portugal)        | +        | +       | +    |                 |               | +     | Portugal                  | pt\_PT     | pt                   |
| Romanian (Romania)           | +        | +       |      |                 |               |       | Romania                   | ro\_RO     | ro                   |
| Russian                      | +        | +       |      |                 |               |       | Russia                    | ru\_RU     | ru                   |
| Russian (strict ё)           | +        | +       |      |                 |               |       | Russia                    | ry\_RU     | ru                   |
| Serbian                      | +        |         |      |                 |               |       | Serbia                    | sr\_LT     |                      |
| Scottish Gaelic (UK)         | +        |         |      |                 |               |       | Gaelic Scotland           | gd\_GB     |                      |
| Simplified Chinese           |          | +       |      |                 |               |       | Mainland China, Singapore | zh\_CN     | zh-cn                |
| Slovak                       | +        | +       |      |                 |               |       | Slovakia                  | sk\_SK     | sk                   |
| Slovenian                    | +        | +       |      |                 |               |       | Slovenia                  | sl\_SI     | sl                   |
| Southern Ndebele             | +        |         |      |                 |               |       | South Africa              | nr\_ZA     |                      |
| Southern Sotho               | +        |         |      |                 |               |       | South Africa              | st\_ZA     |                      |
| Spanish (Argentina)          | +        | +       | +    | +               |               |       | Argentina                 | es\_AR     |                      |
| Spanish (Chile)              | +        | +       | +    | +               |               |       | Chile                     | es\_CL     |                      |
| Spanish (Colombia)           | +        | +       | +    | +               |               |       | Columbia                  | es\_CO     |                      |
| Spanish (Costa Rica)         | +        | +       | +    | +               |               |       | Costa Rica                | es\_CR     |                      |
| Spanish (Dominican Republic) | +        | +       | +    |                 |               |       | Dominican Republic        | es\_DO     |                      |
| Spanish (Mexico)             | +        | +       | +    | +               |               |       | Mexico                    | es\_MX     |                      |
| Spanish (Peru)               | +        | +       | +    | +               |               |       | Peru                      | es\_PE     |                      |
| Spanish (Puerto Rico)        | +        | +       | +    | +               |               |       | Puerto Rico               | es\_PR     |                      |
| Spanish (Spain)              | +        | +       | +    | +               |               |       | Spain                     | es\_ES     | es                   |
| Spanish (Uruguay)            | +        | +       | +    | +               |               |       | Uruguay                   | es\_UY     |                      |
| Spanish (Venezuela)          | +        | +       | +    |                 |               |       | Venezuela                 | es\_VE     |                      |
| Swahili (Kenya)              | +        |         |      |                 |               |       | Kenya                     | sw\_KE     |                      |
| Swedish                      | +        | +       | +    |                 |               |       | Sweden, Finland           | sv\_SE     | sv                   |
| Tagalog                      | +        | +       |      |                 |               |       | Philippines               | tl\_PH     |                      |
| Telugu                       | +        |         |      |                 |               |       | India                     | te\_IN     |                      |
| Tamil                        | +        | +       |      |                 |               |       | India                     | ta\_IN     |                      |
| Tigrinya                     | +        |         |      |                 |               |       | Eritrea                   | ti\_ER     |                      |
| Tok Pisin                    | +        |         |      |                 |               |       | Papua New Guinea          | tpi\_PG    |                      |
| Turkish                      | +        |         |      |                 |               |       | Turkey                    | tr\_TR     | tr                   |
| Ukrainian                    | +        | +       | +    |                 |               | +     | Ukraine                   | uk\_UA     | uk                   |
| Urdu                         | +        |         |      |                 |               |       | Pakistan                  | ur\_PK     |                      |
| Vietnamese                   | +        |         |      |                 |               |       | Vietnam                   | vi\_VN     | vi                   |
| Welsh                        | +        |         |      |                 |               |       | Wales                     | cy\_GB     | cy                   |
| Xhosa                        | +        |         |      |                 |               |       | South Africa              | xh\_ZA     |                      |
| Zulu                         | +        |         |      |                 |               |       | South Africa              | zu\_ZA     |                      |
